2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series

2023 Mazda CX-60 P50e Azami KH Series Auto i-ACTIV AWD

$79,990

Drive Away
0 views
Click to reveal phone number. Stock no: 11092453
300 kms
Automatic
SUV
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series
2023 Mazda CX-60 P50e Azami KH Series

Key information

2023 Mazda CX-60 P50e Azami KH Series
Kilometres
300kms
Compliance year
2023
Build year
2023
Engine
2488 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Stock no
11092453
VIN
JM0KH0HB801103205

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque261 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption2 L/100km
Fuel tank capacity50 L
Weight2683 kg
Length4740 mm
Height1675 mm
Width1890 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Redlands Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $71,991
Loan Term: 6 years
Loan Interest: 10%
$307 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Redlands Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Redlands MazdaMazda Dealer in Capalaba QLD. Dealer License: DL 4283908. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio